Skip to content
American Dutch Rabbit Club American Dutch Rabbit Club

Overall Sweepstakes

Class points and every bonus, by exhibitor.

172 exhibitors

Open sweepstakes standings for 2026
Place Exhibitor State # Shows Total
1 Christina Frank NM 25 7,492
2 Erica and Brianna Haas IL 12 7,409
3 Emily Moyer PA 32 7,391
4 Julie and Dave Hume MI 32 6,393
5 Beth Biester OH 24 5,975
6 Alyssa Becker SD 33 5,645
7 Jason Karwoski and Tiffany Wayne MN 13 5,587
8 Jim and Fran Schettler CA 36 5,432
9 Aaron Martin PA 13 5,306
10 Kevin Hooper OH 12 4,611
11 Heather Modeen WA 29 4,472
12 Todd Biddle PA 17 4,090
13 Mickey Anderson GA 21 3,940
14 Jacob Lansing OH 26 3,909
15 Sheila Wiltshire PA 23 3,869
16 Jeffrey and Terisa Silbernagel OR 21 3,560
17 Kristy Grinold MI 16 3,559
18 Kris Bonfer IN 23 3,482
19 James Rydell SD 19 3,296
20 Melissa Chattin OH 24 3,272
21 Allan Gerhart and Adrianne Fowler OH 40 3,229
22 Katie Habrat and Terri Bickelhaupt OH 23 3,064
23 Merle Fleener Jr MO 28 2,870
24 Debbie Marquis IL 22 2,692
25 Megan Matthys IN 24 2,688
26 Jill Pfaff OR 27 2,488
27 Kaitlyn S. Conklin and Harold Smith III NY 15 2,459
28 Angie McPherson SD 22 2,455
29 Jean Conner OH 7 2,453
30 Lonnie and Michelle Harper OH 7 2,140
31 Terra Crowson and Teresa Desautell TX 16 2,136
32 Valerie Worzella WI 1 2,134
33 Carol Vasko OH 10 2,090
34 Mackenzie Kratzsch NJ 22 2,055
35 David, Megan and Bryce Kilander IN 35 1,965
36 Andi Garcia-Jones NM 21 1,929
37 Dan and Theresa Schwandt WI 1 1,730
38 Lisa Wittrock WA 11 1,653
39 Mike and Nick Michael MI 16 1,602
40 Paul and Chris Matthys IN 17 1,585
41 Schell and Tonya Schaeding MI 17 1,556
42 Dick Evenburg IN 1 1,552
43 Brad Holland IL 4 1,498
44 Mitch Williams OK 8 1,493
45 Gail Kaiser and Cassie Haas NY 16 1,434
46 Morgan Leka IL 4 1,433
47 Kelli Slack MO 12 1,377
48 Debbie Athey MD 5 1,335
49 Rita Stelzer SD 16 1,323
50 George Eyerer ME 11 1,292
51 Eric and Joy Mixdorf IA 9 1,282
52 Cale Kunick PA 15 1,277
53 Claire Burns VA 19 1,247
54 Gene Knieling OR 7 1,245
55 Phoebe Killion NE 13 1,206
56 Sam and Shannon Krolikowski MI 8 1,159
57 Trevor Sierzputowski and Tyler Herndon IN 13 1,093
58 Andy Hawthorne NE 9 1,078
59 Toby Neal and Evan Eaton MN 21 997
60 Trevor Wells MD 2 988
61 Harry and Breanna Brokaw PA 14 985
62 Todd Hayes KS 8 940
63 Melody Stremkowski WI 10 908
64 Joe Lugo CA 14 884
65 Troy and Jill Ihrke IA 5 873
66 Pamela Peters TN 17 803
67 Emily Ralph NY 5 790
68 Kate Henrichs WI 18 734
69 Billy Bounds MD 1 698
70 Jim and Gina Smith OH 5 675
71 Corrie David OH 6 599
72 Bruce Blakeley CA 2 563
73 Ryan Tune TN 17 555
74 Tim Wiley AL 4 545
75 Sally Anderson GA 19 536
76 Eric Mixdorf IA 1 521
77 Christopher Guidry LA 10 483
78 Briony Smith KS 7 473
79 Teri Peterson CO 14 468
80 Lily Hamilton IN 3 449
81 Amber Utz WI 10 441
82 Shelly Thompson OH 10 431
82 Kloey Walls IL 6 431
83 Mary Hogan OH 8 430
84 Catherine Coe KY 14 385
85 Bob Bergene KS 4 369
86 Lydia Blodgett NM 5 363
87 David Moyers LA 11 355
88 Rebecca Stacy CA 8 354
89 James Deutsch MO 10 353
90 Charlene and Ivy Hecht MI 9 339
91 Hannah Pickett IN 7 319
92 Margaret Anderson GA 17 315
92 Trey Novakowski KY 11 315
93 Catherine Hanson SC 6 277
94 Ina Shukla and Kelli Slack MO 11 272
95 Ray and Margie Brewer SC 6 265
96 Beth Nichols MD 10 260
97 Bailey Strouth CT 2 259
98 Vern and Marti Dill AL 5 246
99 Kelly Orr GA 10 243
100 Bill and Zayne Hunter IN 10 241
101 Emma Croopnick CA 3 213
102 Cam Kunick PA 5 206
103 Rebecca Kunick PA 5 203
104 Harper Day WA 5 200
105 Halle, Lisa and Todd Hayes KS 1 192
106 Scott and Ashley Corning OH 4 191
107 Gabrielle Dunn IN 1 190
108 Jonathan Carney VA 2 185
109 Erica Barnes KS 7 178
110 Kevin and Vicki Bogan OH 2 174
110 Kris Brill NY 2 174
111 Carol Whittle IA 8 159
112 Carson, Logan and Greyson Lape OH 1 158
113 Marti Dill AL 3 152
113 Mary Ellen Keck KS 3 152
113 Robbie Nichols MD 4 152
114 Zachary Farlow PA 1 147
115 Cheryl Moyers LA 11 140
116 Brooke King WY 2 134
117 Neva Shanahan NH 3 132
118 Mike Adams OH 2 128
119 Anna Wagner OH 1 127
120 Sarah Buckley ME 4 126
121 Mary Heetderks VA 5 124
122 Scott Corning OH 2 120
123 Elise Taylor LA 2 112
124 Scott Braden OH 3 111
125 Victoria Spellmire OH 1 108
125 Maye and Mike Sutton TX 3 108
126 Brandi Salinero TX 1 106
127 Ella Hooper WA 3 102
127 Clayton Smith OK 2 102
128 Martine Malone OR 2 93
129 Tina Tessen-Stedjee WI 6 92
130 Faith Bearden AL 2 78
131 Ronnie Hopson MS 2 77
132 Gentri Foster KY 1 75
133 Gabriella Caggiano PA 1 68
134 Elliott Day WA 4 66
135 Dennis Etchells NH 2 65
136 Carter Rose CA 2 60
137 Waylon and Cannon Ferree WY 1 59
138 Jack Gilmore MO 2 57
139 Danielle Disanto CA 4 54
140 Kayla Mackrell PA 1 52
141 Maryann Andrushko NY 2 44
141 Calvin Day WA 3 44
141 Nicole Grant OR 3 44
142 Deanna Bell CA 2 41
143 Leah Bell CA 4 36
144 Gage and Annabelle Thompson OH 1 35
145 Liam Prater Whetstone IN 1 34
146 Donald Dowd IA 2 33
146 Lauren Verow ME 2 33
147 Stephanie Buckley ME 4 30
148 Noah Hecht MI 2 28
149 Nicole Robertson MI 2 24
150 Marge Drake TN 2 22
151 Deena Degner WI 1 20
151 Janeen Hermon CA 2 20
152 Michael Wiley KY 3 18
153 Bailey Singrey SD 1 16
154 Vern Dill AL 2 12
154 Zayne Hunter IN 1 12
154 John Mock PA 1 12
154 Cody Sral PA 2 12
154 Annabelle Thompson OH 1 12
155 Beth Rhoades NY 1 8
156 Avery and Bailey Singrey SD 1 6
156 Avery Singrey SD 1 6

Are you sure?